Flag | T.C. | Date of Build | 1990 | L.O.A. | 14,00 | ||||||||
Designer | ÖZEL YAPIM | Material | WOOD | Beam | 4 | ||||||||
Builder | ÖZEL YAPIM | Deck | WOOD | Draft | 1,4 | ||||||||
Keel Type | Rig | Tonnage | 6,8 | ||||||||||
E N G I N E & M A C H I N E R Y | N A V I G A T I O N & E L E C T R O N I C S | ||||||||||||
Type | FORD 135 HP | Speedometer/Log | |||||||||||
Date/ H.P. | 1998 | Echosounder | YES | ||||||||||
No of Hours | Compass | YES | |||||||||||
Fuel Range | Autopilot | ||||||||||||
Fuel Comsumption | Short Range Radio (VHF) | ICOM | |||||||||||
Speed | Long Range Radio | ||||||||||||
Water Maker | Radar | ||||||||||||
Batteries | 2 180 AMP | Satcom | |||||||||||
Bowthruster | NO | GPS | |||||||||||
Steering | HYDROLİC | Chartplotter | |||||||||||
Generator | NO | Others | |||||||||||
Air-Conditioning | NO | ||||||||||||
Inverter | 45 AMP | ||||||||||||
Others | |||||||||||||
D E C K & S A F E T Y | T A N K A G E (Please state number, size and material) | ||||||||||||
Dinghy | Fuel Tank | 200 lt | |||||||||||
Outboard | Water Tank | 500 lt | |||||||||||
Life Raft | YES | Waste Water Tank | 200 Lt | ||||||||||
Life Jackets | YES | ||||||||||||
Fire Extinguisher | YES | R I G G I N G | |||||||||||
Anchor | YES | ||||||||||||
Chain/Rope | 60 MT | Mast Materıal/Maker | |||||||||||
Windlass | Standing Rigging | ||||||||||||
Fenders | Other ROLGEN | ||||||||||||
Others summer tents\winter tents | |||||||||||||
A C C O M M O D A T I O N (Cabin Layout) | G A L L E Y | ||||||||||||
1 DOUBLE CABIN | Stove / Oven | yes | |||||||||||
Microwave | |||||||||||||
Refrigerator | yes | ||||||||||||
Deep Freezer | no | ||||||||||||
Ice Maker | no | ||||||||||||
Others | |||||||||||||
Bize ulaşın