Flag | HOLLAND | Date of Build | 2001 | L.O.A. | 20,30 M | ||||||||
Designer | PRINCESS | Material | GRP | Beam | 5,10 M | ||||||||
Builder | V65 | Deck | GRP | Draft | 1,70 M | ||||||||
Keel Type | Rig | Tonnage | 57 | ||||||||||
E N G I N E & M A C H I N E R Y | N A V I G A T I O N & E L E C T R O N I C S | ||||||||||||
Type | MAN | Speedometer/Log | RAYMARINE | ||||||||||
Date/ H.P. | 2 * 1300 HP | Echosounder | RAYMARINE | ||||||||||
No of Hours | 870 | Compass | RAYMARINE | ||||||||||
Fuel Range | Autopilot | RAYMARINE | |||||||||||
Fuel Comsumption | Short Range Radio (VHF) | RAYMARINE | |||||||||||
Speed | 32 KNOT | Long Range Radio | RAYMARINE | ||||||||||
Water Maker | Radar | RAYMARINE | |||||||||||
Batteries | 10*120 AMP JEL NEW 2016 | Satcom | RAYMARINE | ||||||||||
Bowthruster | 2 | GPS | RAYMARINE | ||||||||||
Steering | HYDROLİC | Chartplotter | RAYMARINE | ||||||||||
Generator | YES | Others |
|||||||||||
Air-Conditioning | YES | ||||||||||||
Inverter | YES | ||||||||||||
Others | |||||||||||||
D E C K & S A F E T Y | T A N K A G E (Please state number, size and material) | ||||||||||||
Dinghy | YES + JET SKI | Fuel Tank | 4000 lt | ||||||||||
Outboard | YES | Water Tank | 2800 lt | ||||||||||
Life Raft | YES | Waste Water Tank | 1400 Lt | ||||||||||
Life Jackets | YES | ||||||||||||
Fire Extinguisher | YES | R I G G I N G | |||||||||||
Anchor | YES | ||||||||||||
Chain/Rope | 10 MM | Mast Materıal/Maker | |||||||||||
Windlass | YES | Standing Rigging | |||||||||||
Fenders | YES | Other | |||||||||||
Others summer tents\winter tents | |||||||||||||
A C C O M M O D A T I O N (Cabin Layout) | G A L L E Y | ||||||||||||
1 MASTER CABIN | Stove / Oven | yes | |||||||||||
Microwave | yes | ||||||||||||
1 VIP CABIN | Refrigerator | yes | |||||||||||
Deep Freezer | yes | ||||||||||||
1 TWIN CABIN | Ice Maker | yes | |||||||||||
Others | |||||||||||||
3 WC | |||||||||||||
Bize ulaşın