YACHT NAME : | where the dreams have no end | Type: | M/Y | ||||||||||
Flag | MARSHALL ISL. | Date of Build | 2003 | L.O.A. | 25,00 mt | ||||||||
Designer | ROYAL DEN SHIP | Material | FİBER | Beam | 6,35 mt | ||||||||
Builder | ROYAL DEN SHIP | Deck | Grp | Draft | 1,65mt | ||||||||
Keel Type | Rig | Tonnage | 72t | ||||||||||
E N G I N E & M A C H I N E R Y | N A V I G A T I O N & E L E C T R O N I C S | ||||||||||||
Type | CATERPILLAR | Speedometer/Log | yes | ||||||||||
Date/ H.P. | 2003 / 2*1440 HP | Echosounder | yes | ||||||||||
No of Hours | 1750 HOURS | Compass | yes | ||||||||||
Fuel Range | Autopilot | yes | |||||||||||
Fuel Comsumption | 2*125 LT | Short Range Radio (VHF) | yes | ||||||||||
Speed | 31 knot | Long Range Radio | yes | ||||||||||
Water Maker | yes | Radar | yes | ||||||||||
Batteries | yes | Satcom | yes | ||||||||||
Bowthruster | yes | GPS | yes | ||||||||||
Steering | hidrolic | Chartplotter | yes | ||||||||||
Generator | yes | Others | |||||||||||
Air-Conditioning | yes | ||||||||||||
Inverter | yes | ||||||||||||
Others | |||||||||||||
D E C K & S A F E T Y | T A N K A G E (Please state number, size and material) | ||||||||||||
Dinghy | yes | Fuel Tank | |||||||||||
Outboard | yes | Water Tank | |||||||||||
Life Raft | yes | Waste Water Tank | |||||||||||
Life Jackets | yes | ||||||||||||
Fire Extinguisher | yes | R I G G I N G | |||||||||||
Anchor | yes | ||||||||||||
Chain/Rope | yes | Mast Materıal/Maker | |||||||||||
Windlass | yes | Standing Rigging | |||||||||||
Fenders | yes | Other | |||||||||||
Others summer tents\winter tents | |||||||||||||
A C C O M M O D A T I O N (Cabin Layout) | G A L L E Y | ||||||||||||
2 MASTER | Stove / Oven | yes | |||||||||||
Microwave | yes | ||||||||||||
1 SINGLE | Refrigerator | yes | |||||||||||
Deep Freezer | Yes | ||||||||||||
1 PER.CABIN | Ice Maker | no | yes | ||||||||||
Others radios-dvd player-sound system-fire alarm-lcd tv |
Bize ulaşın